$STC Tokenomics Model
This page describes the Starlight Coin ($STC) tokenomics model โ allocation, release schedules, conversion rates, and key rules. The canonical tokenomics doc is published at docs.bubuverse.fun/tokenomics (opens in a new tab). bubuverse.fun will be updated with the latest information and new content in the near future.
Token Overview
| Parameter | Value |
|---|---|
| Token Name | Starlight Coin ($STC) |
| Total Supply | 1,000,000,000 (1 billion) |
| Initial Price | 0.0001 SOL (~$0.02) |
| TGE Price | ~0.000163 SOL |
| Initial Circulating Supply | ~13.9% |
| Chain | Solana |
II. Token Allocation Overview
Overall Allocation

| Category | Share | Amount | Description |
|---|---|---|---|
| Community & Ecosystem | 60% | 600,000,000 | All to players |
| Investment | 5% | 50,000,000 | BVC strategic investment |
| Project Operations | 35% | 350,000,000 | Team + operations + marketing |
| Total | 100% | 1,000,000,000 |
Community & Ecosystem (60%, 600M)
Community Airdrop (37%, 370M)
| Category | Share | Amount | Description |
|---|---|---|---|
| Genesis Box | 14% | 140,000,000 | 75,251 boxes ร 1,860 $STC |
| Starlight Shards | 10% | 100,000,000 | 1:1 redemption |
| Shareholder Bonus | 3% | 30,000,000 | 76 holders ร 394,737 $STC |
| Special Roles | 1% | 10,000,000 | STC Ambassador/Guild Leader/MOD/Early Bird/BubuVerse Ambassador |
| Starlight Energy Assets | 9% | 90,000,000 | Genesis Box required to redeem |
Starlight Energy Assets Breakdown (9%, 90M):
| Category | Share | Amount | Description |
|---|---|---|---|
| Hidden NFT | 4% | 40,000,000 | 174,170 ร 230 $STC |
| Starlight Energy | 4% | 40,000,000 | Proportional allocation |
| Shine+Rune | 1% | 10,000,000 | 1 Shine = 3.5 STC, 1 Rune = 2.4 STC |
Ecosystem (23%, 230M)
| Category | Share | Amount | Description |
|---|---|---|---|
| Staking Pool | 15% | 150,000,000 | 1,367 Special Labubu |
| Game Rewards | 7% | 70,000,000 | BUBUVERSE MULTIVERSE |
| Public Sale | 1% | 10,000,000 | Pre-TGE, 0.0001 SOL/unit |
Investment (5%, 50M)
| Category | Share | Amount | Description |
|---|---|---|---|
| BVC Investment | 5% | 50,000,000 | 1,200 SOL, 76% discount |
Project Operations (35%, 350M)
| Category | Share | Amount | Description |
|---|---|---|---|
| Team | 10% | 100,000,000 | 1-year lock + 4-year linear |
| Market Maker (MM) | 5% | 50,000,000 | CEX market making, liquidity incentives |
| Ecosystem Fund | 8.65% | 86,500,000 | Ecosystem projects, partners |
| DAO Reserve | 5% | 50,000,000 | Community governance reserve |
| Marketing | 5% | 50,000,000 | Market promotion |
| Initial Liquidity (LP) | 1.35% | 13,500,000 | Paired with 2,200 SOL, permanently locked |
III. Public Sale (Pre-TGE)
3.1 Sale Parameters
| Parameter | Value |
|---|---|
| Sale Amount | 10,000,000 $STC |
| Sale Price | 0.0001 SOL |
| Hard Cap | 1,000 SOL (~$200,000) |
| Min. Purchase | 0.1 SOL |
| Sale Start | 7 days before TGE |
| Sale Duration | 72 hours |
3.2 Release Mechanism
| Phase | Release % | Amount |
|---|---|---|
| TGE | 100% | 10,000,000 $STC |
Public sale tokens are 100% released at TGE, no lock-up.
3.3 Investor Returns
| Item | Value |
|---|---|
| Purchase Price | 0.0001 SOL |
| TGE Price | ~0.000163 SOL |
| TGE Release | 100% |
| Instant Return | 1.63x |
IV. TGE Release Details
4.1 TGE Release Overview
| Category | Total | TGE % | TGE Release | Release Mechanism |
|---|---|---|---|---|
| Genesis Box | 140,000,000 | 25% | 35,000,000 | 6-month linear |
| Starlight Shards | 100,000,000 | 20% | 20,000,000 | 6-month linear |
| Shareholder Bonus | 30,000,000 | 30% | 9,000,000 | 6-month linear |
| Special Roles | 10,000,000 | 10% | 1,000,000 | 12-month linear |
| Hidden NFT | 40,000,000 | 50% | 20,000,000 | 3-month linear |
| Starlight Energy | 40,000,000 | 50% | 20,000,000 | 3-month linear |
| Shine+Rune | 10,000,000 | 20% | 2,000,000 | 6-month linear |
| Public Sale | 10,000,000 | 100% | 10,000,000 | Full at TGE |
| BVC Investment | 50,000,000 | 0% | 0 | 6-month lock + 18-month linear |
| Staking Pool | 150,000,000 | 0% | 0 | 4-year halving mining |
| Game Rewards | 70,000,000 | 5% | 3,500,000 | On-demand release |
| Team | 100,000,000 | 0% | 0 | 1-year lock + 4-year |
| Initial Liquidity (LP) | 13,500,000 | 100% | 13,500,000 | Raydium LP |
| Market Maker (MM) | 50,000,000 | 0% | 0 | CEX market making |
| Ecosystem Fund | 86,500,000 | 0% | 0 | Ecosystem development |
| DAO Reserve | 50,000,000 | 0% | 0 | Community governance |
| Marketing | 50,000,000 | 10% | 5,000,000 | On-demand |
| Total | 1,000,000,000 | 139,000,000 | 13.9% |
TGE Release Verification: 35M + 20M + 9M + 1M + 20M + 20M + 2M + 10M + 3.5M + 13.5M + 5M = 139M (13.9%) โ
4.2 TGE Circulation Sources
| Source | TGE Release | Share | Holder Type |
|---|---|---|---|
| Genesis Box | 35,000,000 | 3.5% | Community (75,251 boxes) |
| Starlight Shards | 20,000,000 | 2% | Community |
| Shareholder Bonus | 9,000,000 | 0.9% | Shareholders (76) |
| Special Roles | 1,000,000 | 0.1% | Contributors |
| Hidden NFT | 20,000,000 | 2% | Community |
| Starlight Energy | 20,000,000 | 2% | Community |
| Shine+Rune | 2,000,000 | 0.2% | Community |
| Public Sale | 10,000,000 | 1% | Secondary investors |
| Game Rewards | 3,500,000 | 0.35% | Incentives |
| Initial Liquidity (LP) | 13,500,000 | 1.35% | Raydium LP |
| Marketing | 5,000,000 | 0.5% | Promotion |
| TGE Total Circulation | 139,000,000 | 13.9% |
V. Asset Conversion Rates
5.1 Genesis Box (14%, 140,000,000)
| Item | Value | Calculation |
|---|---|---|
| Total Boxes | 75,251 | Actual sold |
| Per Box | 1,860 $STC | 140,000,000 รท 75,251 = 1,860.5 |
| Box Cost | 0.003 SOL | Purchase price |
| Total Allocation | 140,000,000 | 14% ร 1B |
Release Schedule:
| Phase | Release % | Amount | Value (TGE 0.000163 SOL) |
|---|---|---|---|
| TGE | 25% | 465 $STC | 0.0758 SOL |
| +1 month | 12.5% | 232.5 $STC | 0.0379 SOL |
| +2 months | 12.5% | 232.5 $STC | 0.0379 SOL |
| +3 months | 12.5% | 232.5 $STC | 0.0379 SOL |
| +4 months | 12.5% | 232.5 $STC | 0.0379 SOL |
| +5 months | 12.5% | 232.5 $STC | 0.0379 SOL |
| +6 months | 12.5% | 232.5 $STC | 0.0379 SOL |
| Total | 100% | 1,860 $STC | 0.303 SOL |
Return Calculation:
| Item | Calculation | Result |
|---|---|---|
| TGE Amount | 1,860 ร 25% | 465 $STC |
| TGE Value | 465 ร 0.000163 | 0.0758 SOL |
| Cost | 0.003 SOL | |
| TGE Multiple | 0.0758 รท 0.003 | 25.3x โ 25x |
| Full Release Value | 1,860 ร 0.000163 | 0.303 SOL |
| Full Release Multiple | 0.303 รท 0.003 | 101x โ 100x |
5.2 Starlight Shards (10%, 100M)
| Item | Value |
|---|---|
| Distributed Shards | ~58,000,000 |
| Game Reward Pool | ~30,000,000 |
| Future Allocation | ~12,000,000 |
| Conversion Rate | 1 shard = 1 $STC |
| Redemption Requirement | Must hold Genesis Box |
Release Schedule:
| Phase | Release % | Description |
|---|---|---|
| TGE | 20% | Day-1 release |
| +1 month | 13.3% | Linear release |
| +2 months | 13.3% | Linear release |
| +3 months | 13.3% | Linear release |
| +4 months | 13.3% | Linear release |
| +5 months | 13.3% | Linear release |
| +6 months | 13.5% | Linear release |
5.3 Shareholder Bonus (3%, 30M)
| Item | Value |
|---|---|
| Shareholders | 76 (330+ boxes) |
| Bonus Per Holder | 394,737 $STC |
Release Schedule:
| Phase | Release % | Amount | Value (0.000163 SOL) |
|---|---|---|---|
| TGE | 30% | 118,421 $STC | 19.3 SOL |
| +1โ6 months | 70% | 276,316 $STC | 45 SOL |
| Total | 100% | 394,737 $STC | 64.3 SOL |
5.4 Special Roles (1%, 10M)
| Role | Count | Per Person | Total | Share | TGE (10%) | TGE Value |
|---|---|---|---|---|---|---|
| STC Ambassador | 74 | 81,000 | 5,994,000 | 0.60% | 8,100 | 1.32 SOL |
| Guild Leader | 46 | 40,000 | 1,840,000 | 0.18% | 4,000 | 0.65 SOL |
| BUBU MOD | 12 | 40,000 | 480,000 | 0.05% | 4,000 | 0.65 SOL |
| Early Bird | 292 | 3,000 | 876,000 | 0.09% | 300 | 0.05 SOL |
| BubuVerse Ambassador | 390 | 2,000 | 780,000 | 0.08% | 200 | 0.03 SOL |
| Reserved | - | - | 30,000 | ~0% | 3,000 | - |
| Total | 814 | 10,000,000 | 1.00% | 1,000,000 |
Share: % of total supply (1B)
Release: TGE 10% + 12-month linear 90%
5.5 Starlight Energy Assets (9%, 90M)
โ ๏ธ Important: Starlight Energy assets require at least 1 Genesis Box to redeem.
Hidden NFT (4%, 40M)
| Item | Value |
|---|---|
| Total | 174,170 |
| Per Unit | 230 $STC |
| TGE (50%) | 115 $STC |
| TGE Value | 0.019 SOL |
Release: TGE 50% + 3-month linear 50%
Starlight Energy (4%, 40M)
| Item | Value |
|---|---|
| Description | Energy mined from 10x/100x/1000x NFTs |
| Total | 12.88 trillion |
| Allocation | Proportional to energy held |
Release: TGE 50% + 3-month linear 50%
Note: 10x/100x/1000x NFTs do not redeem $STC directly; only mined Starlight Energy is allocated. The 10x/100x/1000x label is an NFT type and does not affect redemption amount.
Shine + Rune (1%, 10M)
| Asset | Total | Rate | Allocation |
|---|---|---|---|
| Shine Value | 2,036,940 pts | 3.5 $STC/pt | ~7.1M |
| Rune Bubu | 1,192,025 | 2.4 $STC/unit | ~2.9M |
Release: TGE 20% + 6-month linear 80%
5.6 BUBUVERSE Ventures Capital (5%, 50M)
BVC (BUBUVERSE Ventures Capital) is the strategic investor, contributing 1,200 SOL for initial liquidity.
| Item | Value |
|---|---|
| Investor | BUBUVERSE Ventures Capital (BVC) |
| Investment | 1,200 SOL |
| Tokens Received | 50,000,000 $STC |
| Unit Price | 0.000024 SOL (76% discount) |
| TGE Release | 0% |
| Lock-up | 6 months |
| Release | 6-month lock + 18-month linear |
Release Schedule:
| Phase | Release % | Amount | Cumulative |
|---|---|---|---|
| TGE | 0% | 0 | 0% |
| +1 month | 0% | 0 | 0% |
| +2 months | 0% | 0 | 0% |
| +3 months | 0% | 0 | 0% |
| +4 months | 0% | 0 | 0% |
| +5 months | 0% | 0 | 0% |
| +6 months | 0% | 0 | 0% (unlock starts) |
| +7 months | 5.56% | 2,780,000 | 5.56% |
| +8 months | 5.56% | 2,780,000 | 11.11% |
| +9 months | 5.56% | 2,780,000 | 16.67% |
| +10 months | 5.56% | 2,780,000 | 22.22% |
| +11 months | 5.56% | 2,780,000 | 27.78% |
| +12 months | 5.56% | 2,780,000 | 33.33% |
| +13โ18 months | 5.56%/mo | 2,780,000/mo | 66.67% |
| +19โ24 months | 5.56%/mo | 2,780,000/mo | 100% |
5.7 Staking Pool (15%, 150M)
Mechanism: Special Labubu as mining units, BTC-style halving
| Item | Value |
|---|---|
| Special Labubu Total | 1,367 |
| Pool Total | 150,000,000 $STC |
| Mining Period | 4 years |
| Unit Cost | 0.1 SOL/unit |
Halving Schedule:
| Year | Release | Share | Daily Release | Per Unit Daily |
|---|---|---|---|---|
| Year 1 | 75,000,000 | 50% | 205,479 | 150 $STC |
| Year 2 | 37,500,000 | 25% | 102,740 | 75 $STC |
| Year 3 | 18,750,000 | 12.5% | 51,370 | 37.5 $STC |
| Year 4 | 18,750,000 | 12.5% | 51,370 | 37.5 $STC |
Mining Return (at 0.000163 SOL):
| Period | Cumulative | Value | vs Cost 0.1 SOL |
|---|---|---|---|
| 1 month | 4,500 $STC | 0.73 SOL | 7.3x |
| 6 months | 27,000 $STC | 4.4 SOL | 44x |
| 1 year | 54,750 $STC | 8.9 SOL | 89x |
| 4 years | 109,500 $STC | 17.8 SOL | 178x |
5.8 Game Rewards (7%, 70M)
| Use | Share | Amount |
|---|---|---|
| Fishing Game | 35% | 24,500,000 |
| Dice Game | 25% | 17,500,000 |
| Guild Activities | 20% | 14,000,000 |
| Future Games | 20% | 14,000,000 |
Release: TGE 5% + on-demand
5.9 Project Operations (35%, 350,000,000)
Team (10%, 100,000,000)
| Phase | Release % | Amount | Cumulative |
|---|---|---|---|
| TGE | 0% | 0 | 0% |
| Year 1 | Locked | 0 | 0% |
| Year 2 | 25% | 25,000,000 | 25% |
| Year 3 | 25% | 25,000,000 | 50% |
| Year 4 | 25% | 25,000,000 | 75% |
| Year 5 | 25% | 25,000,000 | 100% |
Team tokens are fully locked for 1 year, then 25% per year in years 2โ5.
Initial Liquidity LP (1.35%, 13,500,000)
| Item | Value | Description |
|---|---|---|
| LP $STC | 13,500,000 | TGE 100% injected |
| LP SOL | 2,200 SOL | BVC 1,200 + public sale 1,000 |
| TGE Price | 0.000163 SOL | 2,200 รท 13,500,000 |
| Liquidity Depth | 4,400 SOL | ~$880,000 |
| LP Lock | Permanent | Non-withdrawable |
Initial liquidity is 100% injected into Raydium CPMM at TGE, permanently locked for stable trading depth.
Market Maker MM (5%, 50,000,000)
| Use | Amount | TGE | Description |
|---|---|---|---|
| CEX Market Making | 30,000,000 | 0% | CEX liquidity |
| Liquidity Incentives | 20,000,000 | 0% | LP mining rewards |
MM tokens are used for CEX listing liquidity and DEX LP mining incentives.
Ecosystem Fund (8.65%, 86,500,000)
| Use | Amount | TGE | Description |
|---|---|---|---|
| Ecosystem Investments | 50,000,000 | 0% | In-ecosystem projects |
| Partner Incentives | 36,500,000 | 0% | Strategic partnerships |
The fund invests in and incentivizes ecosystem projects and partners.
DAO Reserve (5%, 50,000,000)
| Use | Amount | TGE | Description |
|---|---|---|---|
| Community Governance | 50,000,000 | 0% | DAO vote to use |
DAO reserve is governed by community DAO; any spend requires DAO vote.
Marketing (5%, 50,000,000)
| Phase | Release % | Amount |
|---|---|---|
| TGE | 10% | 5,000,000 |
| Thereafter | On-demand | 45,000,000 |
Marketing tokens are released per promotion needs (partners, KOLs, campaigns).
VI. Initial Liquidity
6.1 Funding Sources
| Source | SOL |
|---|---|
| BVC Strategic Investment | +1,200 SOL |
| Public Sale Proceeds | +1,000 SOL |
| Total LP Funding | 2,200 SOL |
6.2 LP Configuration
| Parameter | Value |
|---|---|
| LP $STC | 13,500,000 |
| LP SOL | 2,200 SOL |
| Initial Price | 0.000163 SOL |
| Liquidity Depth | 4,400 SOL (~$880K) |
| Platform | Raydium CPMM |
| LP Lock | Permanent |
6.3 Fund Flow
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ Pre-TGE (Public Sale) โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโค
โ โ
โ Public Sale Investors โโโโโโโโ> 1,000 SOL โโโโโโโโ> LP Pool โ
โ โ โ โ
โ โ โ โ
โ โผ โผ โ
โ Receive 10M $STC Pool 2,200 SOL โ
โ (TGE 100% release) (incl. BVC 1,200) โ
โ โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ
โผ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ TGE Day โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโค
โ โ
โ โโโโโโโโโโโโโโโโโโโโโโโ โ
โ โ Initial LP Pool โ โ
โ โ โ โ
โ โ 13.5M $STC โโโโโโโโ Initial Liquidity (LP) โ
โ โ + โ โ
โ โ 2,200 SOL โโโโโโโโ Public Sale + BVC โ
โ โ โ โ
โ โโโโโโโโโโโโฌโโโโโโโโโโโ โ
โ โ โ
โ โผ โ
โ Initial Price: ~0.000163 SOL โ
โ Liquidity Depth: ~4,400 SOL ($880K) โ
โ โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโVII. Conversion Rate Quick Reference
Paid Assets (High Return)
| Asset | Rate | TGE | Release | Return |
|---|---|---|---|---|
| Genesis Box | 1,860 $STC/box | 25% | 6-month linear | 25x TGE / 100x Full |
| Shareholder Bonus | 394,737 $STC/holder | 30% | 6-month linear | +64.3 SOL |
| Starlight Shards | 1 $STC/shard | 20% | 6-month linear | 1:1 |
| Special Labubu | Mining | 0% | 4-year halving | 178x (4yr) |
Investor Allocation
| Item | Price | TGE | Release | Return |
|---|---|---|---|---|
| Public Sale | 0.0001 SOL | 100% | Full at TGE | 1.63x |
| BVC Investment | 0.000024 SOL | 0% | 6mo lock + 18mo linear | 6.79x |
Special Roles (Contribution Rewards)
| Role | Total Reward | TGE | Release |
|---|---|---|---|
| STC Ambassador | 81,000 $STC | 10% | 12-month linear |
| Guild Leader | 40,000 $STC | 10% | 12-month linear |
| BUBU MOD | 40,000 $STC | 10% | 12-month linear |
| Early Bird | 3,000 $STC | 10% | 12-month linear |
| BubuVerse Ambassador | 2,000 $STC | 10% | 12-month linear |
Starlight Energy Assets (Genesis Box Required)
| Asset | Rate | TGE | Release |
|---|---|---|---|
| Hidden NFT | 230 $STC/unit | 50% | 3-month linear |
| Starlight Energy | Proportional (4%) | 50% | 3-month linear |
| Shine Value | 3.5 $STC/pt | 20% | 6-month linear |
| Rune Bubu | 2.4 $STC/unit | 20% | 6-month linear |
10x/100x/1000x NFT is a type label; redemption is proportional to Starlight Energy held.
VIII. User Return Examples
Example 1: Single Box Holder
| Asset | Total | TGE (25%) | TGE Value (0.000163 SOL) |
|---|---|---|---|
| 1 box | 1,860 $STC | 465 $STC | 0.0758 SOL |
| Cost | 0.003 SOL | ||
| TGE Return | 25x | ||
| Full Release | 1,860 $STC | 0.303 SOL = 100x |
Example 2: 1 Box + Starlight Energy Assets
| Asset | Amount | Total | TGE | TGE Value |
|---|---|---|---|---|
| Genesis Box | 1 box | 1,860 $STC | 465 (25%) | 0.0758 SOL |
| Hidden NFT | 10 | 2,300 $STC | 1,150 (50%) | 0.187 SOL |
| Starlight Shards | 5,000 | 5,000 $STC | 1,000 (20%) | 0.163 SOL |
| Shine Value | 3,000 pts | 10,500 $STC | 2,100 (20%) | 0.342 SOL |
| Total | 19,660 $STC | 4,715 $STC | 0.768 SOL |
Example 3: Shareholder (500 boxes)
| Asset | Amount | Total | TGE | TGE Value |
|---|---|---|---|---|
| Genesis Box | 500 boxes | 930,000 $STC | 232,500 (25%) | 37.9 SOL |
| Shareholder Bonus | 1 | 394,737 $STC | 118,421 (30%) | 19.3 SOL |
| Starlight Shards | 1M | 1,000,000 $STC | 200,000 (20%) | 32.6 SOL |
| Total | 2,324,737 $STC | 550,921 $STC | 89.8 SOL | |
| Cost | 500 ร 0.003 | 1.5 SOL | ||
| TGE Return | 60x |
Example 4: Miner (1 Special Labubu)
| Asset | Description | Value (0.000163 SOL) |
|---|---|---|
| 50,000 shards (bonus) | TGE 20% = 10,000 $STC | 1.63 SOL |
| 1-year mining | 54,750 $STC | 8.9 SOL |
| 1-year Total | 10.5 SOL | |
| Cost | 0.1 SOL | |
| 1-year Multiple | 105x |
Example 5: Public Sale Investor
| Item | Value |
|---|---|
| Investment | 10 SOL |
| Purchase Price | 0.0001 SOL |
| Tokens Received | 100,000 $STC |
| TGE Release (100%) | 100,000 $STC |
| TGE Price | ~0.000163 SOL |
| TGE Value | 16.3 SOL |
| TGE Multiple | 1.63x |
Example 6: BVC Strategic Investor
| Item | Value |
|---|---|
| Investor | BUBUVERSE Ventures Capital |
| Investment | 1,200 SOL |
| Purchase Price | 0.000024 SOL (76% discount) |
| Tokens Received | 50,000,000 $STC |
| TGE Release | 0% |
| Lock-up | 6 months |
| Release | 18-month linear |
| +12 months cumulative | 16,670,000 $STC (33.3%) |
| Full Release Value | 8,150 SOL |
| Full Release Multiple | 6.79x |
IX. Circulation Timeline
| Time | Cumulative Circulation | Share | New Sources |
|---|---|---|---|
| TGE | 139,000,000 | 13.9% | Community + sale + LP + marketing |
| +1 month | 200,000,000 | 20% | Linear release |
| +3 months | 350,000,000 | 35% | Linear + mining |
| +6 months | 480,000,000 | 48% | Most community release |
| +1 year | 620,000,000 | 62% | Special roles + mining |
| +2 years | 770,000,000 | 77% | Team starts + BVC + mining |
| +4 years | 950,000,000 | 95% | Most released |
| +5 years | 1,000,000,000 | 100% | Fully circulating |
X. Key Rules
10.1 Redemption Rules
| Rule | Description |
|---|---|
| Genesis Box | Fixed 1,860 $STC/box (140M รท 75,251 boxes) |
| Starlight Shards | 1:1 redemption, Genesis Box required |
| Starlight Energy Assets | At least 1 Genesis Box required to redeem |
| Hidden NFT | 230 $STC/unit (40M รท 174,170) |
| 10x/100x/1000x NFT | No direct redemption; only mined Starlight Energy counts |
| Special Labubu | Staking mining, 4-year halving |
10.2 Release Rules
| Type | TGE | Release Period |
|---|---|---|
| Paid assets | 20โ30% | 6 months |
| Starlight Energy assets | 20โ50% | 3โ6 months |
| Special roles | 10% | 12 months |
| Public sale | 100% | Full at TGE |
| BVC Investment | 0% | 6mo lock + 18mo linear |
| Mining | 0% | 4-year halving |
| Team | 0% | 1-year lock + 4-year |
XI. Timeline
Expected TGE: Q2 2026
| Phase | Time | Event |
|---|---|---|
| Public sale starts | TGE - 7 days | Public sale opens |
| Public sale ends | TGE - 4 days | Sale closes |
| Token redemption | TGE - 3 days | Community snapshot + redemption |
| TGE | Q2 2026 | Token live on Raydium |
| First mining release | TGE + 1 day | Mining starts |
| First linear release | TGE + 30 days | Linear release for assets |